2024年
一月
(行)王O | 500 |
(行)不具名 | 10,000 |
(世) Mei O Su | 18,500 |
(獎)雙福教會 | 1,000 |
(泰宣)杜O珍 | 30,000 |
(越)王O | 500 |
(越)林O恩 | 2,000 |
(越)嘉南教會 | 5,000 |
(越)馬O蘭 | 1,000 |
(越)胡O淇 | 5,000 |
(越)林O仙 | 5,000 |
(迦)大安教會松年詩班 | 8,000 |
(迦)賴O鈺 | 3,000 |
(迦)李O義 | 3,000 |
(迦)林O玲 | 500 |
(迦)徐O皓 | 500 |
(迦)莊O茹 | 2,000 |
(迦)康O人 | 6,000 |
(迦)林O娟 | 2,500 |
二月
(行)王O | 500 |
(獎)雙福教會 | 1,000 |
(泰宣)張O麗 | 20,000 |
(越)王O | 500 |
(越)中華神的教會 | 7,000 |
(越)嘉南教會 | 2,500 |
(越)林O恩 | 2,000 |
(越)馬O蘭 | 2,000 |
(越)胡O淇 | 5,000 |
(越)侯O貞 | 10,000 |
(越)羅O雲 | 3,000 |
(迦)大安教會松年詩班 | 8,000 |
(迦)林O玲 | 500 |
(迦)徐O皓 | 500 |
(迦)李O義 | 4,000 |
(迦)張O雯 | 6,000 |
(迦)康O人 | 3,000 |
(迦)李O晶 | 3,000 |
(迦)洪O錦 | 4,000 |
(迦)三重埔教會 | 30,800 |
(迦)林O娟 | 2,500 |
(泰恩典)謝O隆 | 5,000 |
三月
(獎)雙福教會 | 1,000 |
(泰宣)張O馨 | 1,000 |
(泰宣)張O麗 | 10,000 |
(泰宣)劉O緣 | 1,000 |
(越)林O恩 | 2,000 |
(越)劉O蘭 | 2,000 |
(越)嘉南教會 | 2,500 |
(越)馬O蘭 | 1,000 |
(越)戴德森醫療財團法人嘉義基督教醫院 | 120,000 |
(越)廖O琦 | 27,000 |
(越)中華神的教會 | 7,000 |
(越)陳O晃 | 12,000 |
(越)財團法人台灣基督教道生院 | 15,000 |
(迦)大安教會松年詩班 | 8,000 |
(迦)林O玲 | 500 |
(迦)徐O皓 | 500 |
(迦)李O義 | 3,000 |
(迦)黃O謹 | 5,000 |
(迦)財團法人台灣基督教道生院 | 30,000 |
(迦)莊O茹 | 2,000 |
(迦)林O娟 | 2,500 |
(迦)康O人 | 3,000 |
(尤)戴德森醫療財團法人嘉義基督教醫院 | 180,000 |
(泰恩典)幸福花園 | 60,000 |
四月
(行)王O | 500 |
(行)不具名 | 500 |
(行)曾O翔 | 5,000 |
(獎)雙福教會 | 11,100 |
(獎)江O平 | 20,000 |
(泰醫療短宣)鍾O貞 | 6,000 |
(越)王O | 500 |
(越)嘉南教會 | 2,500 |
(越)林O恩 | 2,000 |
(越)馬O蘭 | 1,000 |
(越)胡O淇 | 5,000 |
(越)曾O翔 | 18,000 |
(迦)大安教會松年詩班-4 | 8,000 |
(迦)大安教會松年詩班-5 | 8,000 |
(迦)康O人 | 3,000 |
(迦)李O義 | 4,000 |
(迦)洪O錦 | 4,000 |
(迦)林O娟 | 2,500 |
(泰恩典)李O慧 | 10,000 |
五月
(行)王O | 500 |
(獎)雙福教會 | 3,000 |
(越)王O | 500 |
(越)嘉南教會 | 2,500 |
(越)林O恩 | 2,000 |
(越)馬O蘭 | 1,000 |
(越)吳O賢 | 8,000 |
(迦)李O義 | 4,000 |
(迦)林O玲 | 500 |
(迦)徐O皓 | 500 |
(迦)莊O茹 | 1,000 |
(迦)康O人 | 3,000 |
(迦)林O娟 | 2,500 |
(迦)大安教會松年詩班-6 | 8,000 |
六月
(行)王O | 1,000 |
(獎)雙福教會 | 3,000 |
(兩性)翁O穗 | 3,000 |
(越)王O | 1,000 |
(越)O豪 | 12,000 |
(越)嘉南教會 | 2,500 |
(越)馬O蘭 | 1,000 |
(越)林O恩 | 2,000 |
(越)范O海 | 9,600 |
(迦)林O玲 | 500 |
(迦)徐O皓 | 500 |
(迦)李O義 | 3,000 |
(迦)財團法人臺北市和平基督長老教會 | 72,000 |
(迦)康O人 | 3,000 |
(迦)明志長老教會 | 30,400 |
(迦)林O娟 | 2,500 |
(泰恩典)黃O雁 | 2,000 |
七月
(行)無具名 | 2,000 |
(行)葉O貞 | 2,000 |
(行)無具名 | 5,000 |
(行)無具名 | 5,000 |
(行)王O | 500 |
(行)郭O廷/林O如 | 6,000 |
(獎)雙福教會 | 3,000 |
(獎)聖望長老教會 | 1,000 |
(泰宣)黃O斌 | 10,000 |
(泰宣)聖望長老教會 | 1,000 |
(越)嘉南教會 | 2,500 |
(越)蘭澤教會 | 2,000 |
(越)林O恩 | 2,000 |
(越)財團法人台灣基督教道生院 | 15,000 |
(越)馬O蘭 | 1,000 |
(越)王O | 500 |
(同行團契)高O華 | 50,000 |
(同行團契)財團法人台灣基督教道生院 | 120,000 |
(迦)大安教會松年詩班 | 8,000 |
(迦)黃O瑾 | 2,000 |
(迦)聖望長老教會會友 | 48,200 |
(迦)聖望長老教會 | 10,000 |
(迦)林O玲 | 500 |
(迦)徐O皓 | 500 |
(迦)李O義 | 4,000 |
(迦)財團法人台灣基督教道生院 | 30,000 |
(迦)康O人 | 3,000 |
(迦)林O娟 | 2,500 |
(泰恩典)蔡O華 | 3,000 |
八月
(行)王O | 500 |
(行)林O貴/梁O麗 | 10,000 |
(獎)雙福教會 | 3,000 |
(越)嘉南教會 | 2,500 |
(越)王O | 500 |
(越)戴德森醫療財團法人嘉義基督教醫院 | 120,000 |
(越)林O恩 | 2,000 |
(越)馬O蘭 | 1,000 |
(同行團契)黃O芬 | 30,000 |
(迦)大安教會松年詩班 | 16,000 |
(迦)張O雯 | 1,500 |
(迦)黃O瑾 | 2,000 |
(迦)李O義 | 4,000 |
(迦)林O玲 | 500 |
(迦)徐O皓 | 500 |
(迦)林O娟 | 2,500 |
(迦)康O人 | 3,000 |
(尤)戴德森醫療財團法人嘉義基督教醫院 | 180,000 |
九月
(獎)雙福教會 | 3,000 |
(越)嘉南教會 | 2,500 |
(越)林O恩 | 2,000 |
(越)馬O蘭 | 1,000 |
(越)范O海 | 4,000 |
(越)財團法人台灣基督教道生院 | 15,000 |
(越)蔡O柳 | 2,000 |
(越)蔣O純 | 3,000 |
(越)李O瑩 | 3,000 |
(越)吳O賢 | 12,000 |
(越)葉O貞 | 220 |
(伊)郭O道 | 100,000 |
(迦)大安教會松年詩班 | 8,000 |
(迦)淡江教會 | 30,000 |
(迦)財團法人台灣基督教道生院 | 30,000 |
(迦)莊O茹 | 1,000 |
(迦)黃O謹 | 2,000 |
(迦)康O人 | 3,000 |
(迦)李O義 | 5,000 |
(迦)林O玲 | 500 |
(迦)徐O皓 | 500 |
十月
(行)王O | 500 |
(獎)江O平 | 27,000 |
(獎)雙福教會 | 3,000 |
(泰宣)蔡O壬 | 36,000 |
(越)嘉南教會 | 2,500 |
(越)王O | 500 |
(越)林O恩 | 2,000 |
(越)馬O蘭 | 1,000 |
(越)范O海 | 4,000 |
(迦)淡江教會 | 30,000 |
(迦)大安教會松年詩班 | 8,000 |
(迦)黃O瑾 | 2,000 |
(迦)李O義 | 4,000 |
(迦)林O玲 | 500 |
(迦)徐O皓 | 500 |
(迦)林O娟 | 5,000 |
(迦)康O人 | 3,000 |
(永年獎學金)李O萱 | 66,000 |
十一月
十二月